Roofing Price Per Square Worksheet
Roofing New work or Roof Recover
You can check articles about the price of the roof square.
Description per Square | Standing Seam | 35-yr comp | 40-yr comp | 40-Plus comp | Heavy Shake |
Main materials | 200 | 39.00 | 52.00 | 75.00 | 187.00 |
Loading | Na | 3.50 | 3.50 | 3.50 | 3.50 |
Felt | 7.00 | 4.00 | 4.00 | 4.00 | 17.00 |
Fasteners | 5.00 | 2.00 | 2.00 | 2.00 | 3.00 |
Total Materials | 212.00 | 48.50 | 61.50 | 84.50 | 210.50 |
Install Roofing (labor) | 70.00 | 16.00 | 17.00 | 18.00 | 20.00 |
Clean-up | 3.00 | 2.00 | 2.00 | 2.00 | 3.00 |
Other ? | ? | ? | ? | ? | ? |
Misc | 5.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Tot Labor-Materials | 290.00 | 69.50 | 83.50 | 107.50 | 236.50 |
WComp,PRTaxes 48% | 33.60 | 7.68 | 8.16 | 8.64 | 9.60 |
Overhead | 6.00 | 5.00 | 5.00 | 5.00 | 5.00 |
Profit | 30.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Bid Price Per Sq | 359.60 | 102.18 | 116.66 | 141.14 | 271.10 |
Roof remove 1 layer of roofing
Description per Square | Standing Seam | 35-yr comp | 40-yr comp | 40-Plus comp | Heavy Shake |
Materials (from above) | 212.00 | 48.50 | 61.50 | 84.50 | 210.50 |
Install Roofing Per Sq | 70.00 | 16.00 | 17.00 | 18.00 | 20.00 |
Clean-up | 3.00 | 2.00 | 2.00 | 2.00 | 3.00 |
Other ? | ? | ? | ? | ? | ? |
Misc | 5.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Total Labor-Materials | 290.00 | 69.50 | 83.50 | 107.50 | 236.50 |
W-Comp, PRTaxes 48% | 33.60 | 7.68 | 8.16 | 8.64 | 9.60 |
Roof Removal sub contract | 25.00 | 25.00 | 25.00 | 25..00 | 25.00 |
Overhead | 6.00 | 5.00 | 5.00 | 5.00 | 6.00 |
Profit | 35.00 | 25.00 | 25.00 | 25.00 | 25.00 |
Bid Price w roof removal | 389.60 | 132.18 | 146.66 | 171.14 | 310.10 |
Reroof remove 1 layer of roofing and OSB Sheathing
Description per Square | Standing Seam | 35-yr comp | 40-yr comp | 40-Plus comp | Heavy Shake |
Main materials (from above) | 212.00 | 48.50 | 61.50 | 84.50 | 210.50 |
Plywood-OSB material | 38.00 | 38.00 | 38.00 | 38.00 | NA |
Total Materials | 250.00 | 86.50 | 99.50 | 122.50 | 210.50 |
Install OSB Labor | 11.00 | 11.00 | 11.00 | 11.00 | NA |
Install Roofing Per Square | 70.00 | 16.00 | 17.00 | 18.00 | 20.00 |
Clean-up | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Total Labor per square | 84.00 | 30.00 | 31.00 | 32.00 | 23.00 |
Total Labor-Materials | 334.00 | 116.50 | 130.50 | 154.50 | 233.50 |
Roof Removal Sub Contract | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 |
W-Comp, PRTaxes 48% | 36.88 | 12.96 | 13.44 | 13.92 | 9.60 |
Overhead | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
Misc | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
Other | ? | ? | ? | ? | ? |
Profit | 40.00 | 35.00 | 35.00 | 35.00 | 35.00 |
Profit removal-OSB | 446.88 | 200.46 | 214.94 | 239.42 | 314.10 |
Roofing Price Recap
Description per Square | Standing Seam | 35-yr comp | 40-yr comp | 40-Plus comp | Heavy Shake |
Bid Price Per Square New work or recover | 359.60 | 102.18 | 116.66 | 141.14 | 271.10 |
Bid price Remove 1 layer | 389.60 | 132.18 | 146.66 | 171.14 | 302.10 |
Bid Price remove 1 layer & sheathing | 446.88 | 200.46 | 214.94 | 239.42 | 314.02 |
Bid Price Per Sq New work or Recover
Description per Square | Standing Seam | 35-yr comp | 40-yr comp | 40-Plus comp | Heavy Shake |
4/12 thru 6/12 pitch | 359.60 | 102.18 | 90.26 | 111.74 | 123.22 |
7/12 Pitch | 363.60 | 106.00 | 52.00 | 75.00 | 187.00 |
8/12 Pitch | 370.00 | 87.50 | 52.00 | 75.00 | 187.00 |
9/12 Pitch | 374.00 | 91.50 | 52.00 | 75.00 | 187.00 |
Over 9/12 Pitch | 386.00 | 111.50 | 52.00 | 75.00 | 187.00 |
Take this table further
To take this table further add for more than 1 layer of roof removal. Add for installing sheathing on different pitches.
After you put in your own numbers in the tables above I would recommend using the numbers as the bare minimum for your price.
For instance say the numbers used in the over 9/12 above might be sufficient for a particular roof, but for a cut-up roof 2 stories to the eave with bad access these numbers would be way too low. Select the appropriate price per square, then enter it into the Roof Calculator program for a fast and accurate estimate.