Roof
Roofing Nail Specifactions
Roofing Nails Size
Most Roofing nails have a large head diameter of 7/16 and are hot dipped galvanized or electrogalvanized to reduce rusting. Drywall nails have cupped head and are Phosphate coated to reduce rusting.
| Nail Size | Nail Length | Shank Diameter | Head Diameter |
| 2d | 1″ | 0.070 | 11/64 |
| 3d | 1-1/4″ | 0.085 | 13/64 |
| 4d | 1-1/2″ | 0.1 | 1/4 |
| 5d | 1-3/4″ | 0.1 | 17/64 |
| 6d | 2″ | 0.115 | 17/64 |
| 7d | 2-1/4″ | 0.115 | 17/64 |
| 8d | 2-1/2″ | 0.131 | 9/32 |
| 9d | 2-3/4″ | 0.131 | 9/32 |
| 10d | 3″ | 0.148 | 5/16 |
| 12d | 3-1/4″ | 0.148 | 5/16 |
| 16d | 3-1/2″ | 0.162 | 11/32 |
| 20d | 4″ | 0.195 | 13/32 |
| 30d | 4-1/2″ | 0.210 | 7/16 |
| 40d | 5″ | 0.230 | 15/32 |
| 50d | 5-3/8″ | 0.250 | 1/2 |
| 60d | 6″ | 0.260 | 17/32 |






