Utah Hail Reports: Recent Hail Storms by Date and County
Every NOAA hail report in Utah for the last 12 months, the counties hit hardest, and when hail season peaks. Updated Oct 30, 2026.
Last 12 months (Oct 30, 2025 to Oct 29, 2026): 36 hail reports in Utah, 35 of them 1 inch (quarter size) or larger, the size NOAA's National Weather Service uses for severe hail. The largest was 2.00″ (golf ball) in Davis County on Sep 18, 2026. Most recent 1″+ report: Washington County, Oct 21, 2026 (1.75″).
Hail hit your area? Next steps: the hail damage roof inspection guide (what to look for and when to call), hail damage roof repair and replacement costs, and the roof insurance claim payout calculator.
Recent hail reports in Utah
| Date | County | Near | Hail size | About the size of |
|---|---|---|---|---|
| Oct 21, 2026 | Washington | 5 Sw Rockville | 1.75″ | golf ball |
| Sep 22, 2026 | Utah | 1 S Suncrest | 1.00″ | quarter |
| Sep 18, 2026 | Salt Lake | 2 Sw Taylorsville | 1.00″ | quarter |
| Sep 18, 2026 | Salt Lake | 1 Wsw Taylorsville | 1.00″ | quarter |
| Sep 18, 2026 | Salt Lake | 2 W Midvale | 1.00″ | quarter |
| Sep 18, 2026 | Davis | 1 W Farmington | 1.50″ | ping pong ball |
| Sep 18, 2026 | Davis | 1 Sw Farmington | 1.00″ | quarter |
| Sep 18, 2026 | Davis | 1 W Layton | 1.25″ | quarter |
| Sep 18, 2026 | Morgan | 3 Ssw Mountain Green | 1.25″ | quarter |
| Sep 18, 2026 | Davis | 3 Ssw Layton | 2.00″ | golf ball |
| Sep 18, 2026 | Davis | 2 W Kaysville | 1.50″ | ping pong ball |
| Sep 18, 2026 | Davis | 1 Wsw Layton | 1.00″ | quarter |
| Sep 18, 2026 | Summit | 2 Nw Kimball Jct | 1.00″ | quarter |
| Sep 17, 2026 | Uintah | 16 Se Randlett | 1.75″ | golf ball |
| Sep 17, 2026 | Wasatch | Midway | 1.50″ | ping pong ball |
| Sep 16, 2026 | Carbon | 1 E Sunnyside | 1.00″ | quarter |
| Sep 16, 2026 | Carbon | East Carbon | 1.00″ | quarter |
| Sep 16, 2026 | Emery | Huntington | 1.00″ | quarter |
| Aug 30, 2026 | Kane | 1 N Big Water | 1.00″ | quarter |
| Aug 29, 2026 | Millard | Leamington | 1.25″ | quarter |
| Aug 29, 2026 | Millard | 1 Ne Lynndyl | 1.00″ | quarter |
| Aug 29, 2026 | Millard | 1 Ne Lynndyl | 1.75″ | golf ball |
| Aug 29, 2026 | Tooele | 2 S Dugway | 1.00″ | quarter |
| Aug 13, 2026 | Tooele | 3 Wsw Stockton | 1.00″ | quarter |
| Jun 27, 2026 | Cache | Cone | 1.00″ | quarter |
| Jun 27, 2026 | Cache | Trenton | 1.00″ | quarter |
| Jun 27, 2026 | Box Elder | Plymouth | 1.00″ | quarter |
| Jun 27, 2026 | Box Elder | Fielding | 1.00″ | quarter |
| Jun 27, 2026 | Box Elder | Riverside | 1.00″ | quarter |
| Jun 25, 2026 | Salt Lake | Holladay | 1.50″ | ping pong ball |
| Jun 25, 2026 | Salt Lake | Taylorsville | 1.75″ | golf ball |
| Jun 25, 2026 | Salt Lake | Taylorsville | 1.75″ | golf ball |
| Jun 25, 2026 | Salt Lake | Holladay | 1.00″ | quarter |
| Jun 25, 2026 | Summit | Kamas | 1.00″ | quarter |
| Apr 11, 2026 | Cache | River Hgts | 1.25″ | quarter |
| Apr 11, 2026 | Salt Lake | West Jordan | 0.75″ | penny |
Counties with the most 1″+ hail in the last 12 months
| County | Reports of 1″ or larger |
|---|---|
| Salt Lake | 7 |
| Davis | 6 |
| Millard | 3 |
| Cache | 3 |
| Box Elder | 3 |
| Summit | 2 |
| Carbon | 2 |
| Tooele | 2 |
| Washington | 1 |
| Utah | 1 |
When is hail season in Utah?
Across 2024–2025, Utah hail reports peaked in Jun. Average reports per month:
| Month | Avg reports / year | |
|---|---|---|
| Jan | 0 | |
| Feb | 0 | |
| Mar | 0 | |
| Apr | 0 | |
| May | 0 | |
| Jun | 11 | |
| Jul | 1 | |
| Aug | 7 | |
| Sep | 2 | |
| Oct | 0 | |
| Nov | 0 | |
| Dec | 0 |
After a hail storm: what to do about your roof
- Look from the ground first: dented gutters, downspouts, vents and AC fins are the easiest signs hail was big enough to hurt shingles. Don't climb a wet or steep roof.
- Get an inspection. The inspection guide covers what bruising and granule loss look like and what an inspection costs.
- Check your deadline and deductible. Many policies set a time limit to file and some use a percentage wind/hail deductible; the claim calculator shows what you'd net.
- Price it yourself before the adjuster does: hail damage repair vs replacement costs.
Hail around 1 inch and larger is generally the range where asphalt shingle damage becomes likely; smaller hail can still damage older or brittle roofs. A report near you is a reason to inspect, not proof of damage.
Other states: Texas, Kansas, Oklahoma, Illinois, Nebraska, Minnesota, South Dakota, Missouri, Wisconsin, Iowa, Colorado, Ohio, or the national hail report map list.
Sources and how this updates
- NOAA National Centers for Environmental Information, Storm Events Database, hail events 2024–2026 (finalized data through Jul 31, 2026; bulk files: StormEvents_details-ftp_v1.0_d2024_c20260728.csv.gz, StormEvents_details-ftp_v1.0_d2025_c20260819.csv.gz, StormEvents_details-ftp_v1.0_d2026_c20261026.csv.gz).
- NOAA Storm Prediction Center, daily storm reports (preliminary hail reports, 2026-07-01 through 2026-10-29). SPC days run 12Z to 12Z, so a late-night storm can appear under the prior date.
- Hail size comparisons: NOAA National Weather Service, SKYWARN hail size chart.
Data refreshed Oct 30, 2026. Preliminary SPC reports can be duplicated or revised; NCEI replaces them with quality-controlled records about three months later. A report marks where a spotter or station saw hail, not every roof that was hit.
Frequently asked questions
How many hail storms has Utah had this year?
NOAA logged 36 hail reports in Utah between Oct 30, 2025 and Oct 29, 2026, 35 of them 1 inch or larger.
When is hail season in Utah?
Jun had the most hail reports in Utah across 2024–2025 (NOAA Storm Events Database).
What was the biggest hail in Utah in the last year?
2.00″ (golf ball) in Davis County on Sep 18, 2026, per NOAA reports.
Last reviewed 2026-10-30. Results are estimates for planning; confirm quantities with your supplier and requirements with your local building code and the manufacturer's instructions.