South Dakota Hail Reports: Recent Hail Storms by Date and County
Every NOAA hail report in South Dakota for the last 12 months, the counties hit hardest, and when hail season peaks. Updated Oct 30, 2026.
Last 12 months (Oct 30, 2025 to Oct 29, 2026): 426 hail reports in South Dakota, 400 of them 1 inch (quarter size) or larger, the size NOAA's National Weather Service uses for severe hail. The largest was 4.50″ (softball+) in Perkins County on Aug 10, 2026. Most recent 1″+ report: Union County, Oct 8, 2026 (1.50″).
Hail hit your area? Next steps: the hail damage roof inspection guide (what to look for and when to call), hail damage roof repair and replacement costs, and the roof insurance claim payout calculator.
Recent hail reports in South Dakota
| Date | County | Near | Hail size | About the size of |
|---|---|---|---|---|
| Oct 8, 2026 | Union | Alcester | 1.50″ | ping pong ball |
| Oct 8, 2026 | Clay | 6 Sw Beresford | 1.50″ | ping pong ball |
| Oct 8, 2026 | Union | 8 S Alcester | 1.00″ | quarter |
| Sep 28, 2026 | Butte | 10 N Belle Fourche | 1.00″ | quarter |
| Sep 11, 2026 | Deuel | 1 Se Toronto | 1.25″ | quarter |
| Sep 11, 2026 | Brookings | 6 Nne White | 1.50″ | ping pong ball |
| Sep 11, 2026 | Deuel | Toronto | 1.25″ | quarter |
| Sep 7, 2026 | Bon Homme | Tabor | 1.00″ | quarter |
| Sep 7, 2026 | Charles Mix | 2 N Lake Andes | 1.25″ | quarter |
| Sep 5, 2026 | Corson | 4 N Klein Ranch | 1.50″ | ping pong ball |
| Sep 4, 2026 | Davison | Ethan | 1.50″ | ping pong ball |
| Sep 4, 2026 | Davison | Ethan | 1.50″ | ping pong ball |
| Sep 4, 2026 | Jerauld | 8 W Wessington Springs | 1.00″ | quarter |
| Sep 1, 2026 | Bon Homme | Tyndall | 1.00″ | quarter |
| Sep 1, 2026 | Bon Homme | 7 Sw Springfield | 1.00″ | quarter |
| Sep 1, 2026 | Bon Homme | 8 Wsw Springfield | 2.00″ | golf ball |
| Sep 1, 2026 | Charles Mix | 2 Nne Marty | 1.00″ | quarter |
| Sep 1, 2026 | Charles Mix | 1 Wsw Marty | 1.75″ | golf ball |
| Sep 1, 2026 | Charles Mix | 4 E Ravinia | 1.25″ | quarter |
| Sep 1, 2026 | Charles Mix | Pickstown | 2.75″ | baseball |
| Sep 1, 2026 | Charles Mix | Pickstown | 1.00″ | quarter |
| Sep 1, 2026 | Gregory | 4 Ssw Pickstown | 1.00″ | quarter |
| Sep 1, 2026 | Gregory | 8 Wsw Pickstown | 2.50″ | golf ball |
| Sep 1, 2026 | Gregory | Fairfax | 1.00″ | quarter |
| Aug 30, 2026 | Harding | Camp Crook | 1.00″ | quarter |
| Aug 29, 2026 | Brown | 4 Ne Verdon | 1.50″ | ping pong ball |
| Aug 29, 2026 | Potter | 3 Ssw Whitlocks Bay Rec | 1.25″ | quarter |
| Aug 29, 2026 | Hand | 7 S Vayland | 1.50″ | ping pong ball |
| Aug 29, 2026 | Hand | 4 Ne Miller Dale Colony | 1.75″ | golf ball |
| Aug 29, 2026 | Hand | 5 Ssw Orient | 1.00″ | quarter |
| Aug 29, 2026 | Potter | Gettysburg | 1.00″ | quarter |
| Aug 29, 2026 | Mcpherson | Eureka | 1.75″ | golf ball |
| Aug 29, 2026 | Walworth | 9 Sw Bowdle | 1.50″ | ping pong ball |
| Aug 29, 2026 | Walworth | 5 Sw Bowdle | 1.50″ | ping pong ball |
| Aug 27, 2026 | Fall River | Oelrichs | 1.00″ | quarter |
| Aug 27, 2026 | Fall River | 3 Nw Oelrichs | 1.25″ | quarter |
| Aug 24, 2026 | Lake | Ramona | 1.00″ | quarter |
| Aug 24, 2026 | Campbell | 3 Ne Mound City | 1.75″ | golf ball |
| Aug 24, 2026 | Campbell | 4 Wnw Mound City | 3.00″ | baseball |
| Aug 24, 2026 | Campbell | 4 W Mound City | 2.75″ | baseball |
| Aug 24, 2026 | Walworth | 2 Sse Glenham | 1.00″ | quarter |
| Aug 24, 2026 | Bennett | Martin | 1.00″ | quarter |
| Aug 24, 2026 | Bennett | 1 N Martin | 1.50″ | ping pong ball |
| Aug 24, 2026 | Bennett | Martin | 1.50″ | ping pong ball |
| Aug 24, 2026 | Bennett | 4 Nw Martin | 2.50″ | golf ball |
| Aug 24, 2026 | Dewey | 7 Wnw Swan Creek Rec Ar | 1.75″ | golf ball |
| Aug 24, 2026 | Bennett | 5 W Martin | 1.00″ | quarter |
| Aug 23, 2026 | Perkins | 19 Ese Zeona | 1.00″ | quarter |
| Aug 23, 2026 | Harding | 10 Ssw Reva | 1.75″ | golf ball |
| Aug 23, 2026 | Harding | 4 Ssw Reva | 1.00″ | quarter |
| Aug 23, 2026 | Perkins | 11 Sse Prairie City | 1.00″ | quarter |
| Aug 23, 2026 | Perkins | 5 S Prairie City | 1.00″ | quarter |
| Aug 23, 2026 | Perkins | Prairie City | 1.50″ | ping pong ball |
| Aug 23, 2026 | Harding | 8 Sse Ralph | 1.50″ | ping pong ball |
| Aug 23, 2026 | Harding | 4 N Ralph | 1.00″ | quarter |
| Aug 23, 2026 | Harding | 9 Ne Ralph | 1.00″ | quarter |
| Aug 23, 2026 | Custer | 7 Ese Fairburn | 1.75″ | golf ball |
| Aug 23, 2026 | Custer | 7 Ese Fairburn | 1.00″ | quarter |
| Aug 23, 2026 | Custer | Hermosa | 1.00″ | quarter |
| Aug 23, 2026 | Pennington | Johnson Siding | 1.00″ | quarter |
Counties with the most 1″+ hail in the last 12 months
| County | Reports of 1″ or larger |
|---|---|
| Pennington | 44 |
| Custer | 34 |
| Oglala Lakota | 32 |
| Harding | 21 |
| Minnehaha | 18 |
| Fall River | 15 |
| Lincoln | 14 |
| Lawrence | 14 |
| Meade | 14 |
| Perkins | 12 |
When is hail season in South Dakota?
Across 2024–2025, South Dakota hail reports peaked in Jun. Average reports per month:
| Month | Avg reports / year | |
|---|---|---|
| Jan | 0 | |
| Feb | 0 | |
| Mar | 0 | |
| Apr | 20 | |
| May | 19 | |
| Jun | 114 | |
| Jul | 110 | |
| Aug | 53 | |
| Sep | 9 | |
| Oct | 0 | |
| Nov | 0 | |
| Dec | 0 |
After a hail storm: what to do about your roof
- Look from the ground first: dented gutters, downspouts, vents and AC fins are the easiest signs hail was big enough to hurt shingles. Don't climb a wet or steep roof.
- Get an inspection. The inspection guide covers what bruising and granule loss look like and what an inspection costs.
- Check your deadline and deductible. Many policies set a time limit to file and some use a percentage wind/hail deductible; the claim calculator shows what you'd net.
- Price it yourself before the adjuster does: hail damage repair vs replacement costs.
Hail around 1 inch and larger is generally the range where asphalt shingle damage becomes likely; smaller hail can still damage older or brittle roofs. A report near you is a reason to inspect, not proof of damage.
Other states: Texas, Kansas, Oklahoma, Illinois, Nebraska, Minnesota, Missouri, Wisconsin, Iowa, Colorado, Ohio, Indiana, or the national hail report map list.
Sources and how this updates
- NOAA National Centers for Environmental Information, Storm Events Database, hail events 2024–2026 (finalized data through Jul 31, 2026; bulk files: StormEvents_details-ftp_v1.0_d2024_c20260728.csv.gz, StormEvents_details-ftp_v1.0_d2025_c20260819.csv.gz, StormEvents_details-ftp_v1.0_d2026_c20261026.csv.gz).
- NOAA Storm Prediction Center, daily storm reports (preliminary hail reports, 2026-07-01 through 2026-10-29). SPC days run 12Z to 12Z, so a late-night storm can appear under the prior date.
- Hail size comparisons: NOAA National Weather Service, SKYWARN hail size chart.
Data refreshed Oct 30, 2026. Preliminary SPC reports can be duplicated or revised; NCEI replaces them with quality-controlled records about three months later. A report marks where a spotter or station saw hail, not every roof that was hit.
Frequently asked questions
How many hail storms has South Dakota had this year?
NOAA logged 426 hail reports in South Dakota between Oct 30, 2025 and Oct 29, 2026, 400 of them 1 inch or larger.
When is hail season in South Dakota?
Jun had the most hail reports in South Dakota across 2024–2025 (NOAA Storm Events Database).
What was the biggest hail in South Dakota in the last year?
4.50″ (softball+) in Perkins County on Aug 10, 2026, per NOAA reports.
Last reviewed 2026-10-30. Results are estimates for planning; confirm quantities with your supplier and requirements with your local building code and the manufacturer's instructions.