|
|
|
|
|||
![]() |
Instant Bids for Comp Shingles, Shakes, Tile, Metal and all others ! |
||||
|
Sample Estimate Sheet |
| Name: | Address: | Book # | ||
| Phone H: | Office: | Cell: | Email: | |
| Owner: | Address | Book # | ||
| Phone H: | Office: | Cell: | Email: | |
| Plan #: | Start Date: | Job Access: | Stories: | |
| Types of roof to figure: | Existing roofs: | |||
| Date: | Price with ?: | Labor(Hours) | Rate: | Pitch: /12 |
|
| Jacks 1-1/2": | 3": | Fans 4": | 6": | 8": | Codes 3": | 4": | 6": | 8": |
| Overhang size: | Fireplace width: | Access to electricity ? | Dog ? |
|
Download a printable and editable word .doc format here
Copyright © 2002-2008 RoofGenius All rights reserved. |