|
After you have updated the prices below just enter them into the
Roof Calculator
program to get a fast and accurate roof estimate |
New work or Recover
| Description | Standing Seam | 35-Yr Comp | 40-Yr Comp | 40-Plus Comp | Heavy Shake |
| Main Materials per square | |||||
| Loading | |||||
| Felt | |||||
| Fasteners | |||||
| Total Material | |||||
| Install Roofing Per sq | |||||
| Clean-up | |||||
| Other ? | |||||
| Misc | |||||
| Total Labor-Materials | |||||
| W-Comp, PRTaxes 48% | |||||
| Overhead | |||||
| Profit | |||||
| Bid Price Per Sq |
ReRoof Remove 1 layer of roofing
| Description | Standing Seam | 35-Yr Comp | 40-Yr Comp | 40-Plus Comp | Heavy Shake | Materials (from above) |
| Install Roofing Per Sq | |||||
| Clean-up | |||||
| Other ? | |||||
| Misc | |||||
| Total Labor-Materials | |||||
| W-Comp, PRTaxes 48% | |||||
| Roof Removal sub contract | |||||
| Overhead | |||||
| Profit | |||||
| Bid Price w roof removal |
ReRoof remove 1 layer and OSB Sheathing
| Description | Standing Seam | 35-Yr Comp | 40-Yr Comp | 40-Plus Comp | Heavy Shake |
| Roof Materials (from above) | |||||
| Plywood-OSB material | |||||
| Total Materials | |||||
| Install OSB Labor | |||||
| Install Roofing Per Square | |||||
| Clean-up | |||||
| Total Labor per square | |||||
| Total Labor-Materials | |||||
| Roof Removal Sub Contract | |||||
| W-Comp, PRTaxes 48% | |||||
| Overhead | |||||
| Misc | |||||
| Other | |||||
| Profit | |||||
| Bid Price with roof removal-OSB |
Recap
| Description | Standing Seam | 35-Yr Comp | 40-Yr Comp | 40-Plus Comp | Heavy Shake |
| Bid Price Per Square New work or recover |
|||||
| Bid price Remove 1 layer | |||||
| Bid Price remove 1 layer & sheathing |
| Description | Standing Seam | 35-Yr Comp | 40-Yr Comp | 40-Plus Comp | Heavy Shake |
| 4/12 thru 6/12 | |||||
| 7/12 pitch | |||||
| 8/12 pitch | |||||
| 9/12 pitch | |||||
| Over 9/12 pitch | |||||
To take this table further add for more than 1 layer of roof removal.
Add for installing sheathing
on different pitches.
After you put in your own numbers in the tables above I would
recommend
using
the numbers as the bare minimum for your price.
|
|||||
|
Copyright © 2002-2008 RoofGenius All rights reserved. |